System requirements for the new Office Suites
Office Home & Business 2013
COMPONENT | REQUIREMENT |
---|---|
Computer and processor | 1 GHZ or faster x86 or 64-bit processor with SSE2 instruction set. |
Memory | 1 GB RAM (32-bit); 2 GB RAM (64-bit) recommended for graphics features, Outlook Instant Search, and certain advanced functionality. |
Hard disk | 3.0 GB available disk space. |
Display | Graphics hardware acceleration requires a DirectX10 graphics card and 1366 x 768 resolution. |
Operating system | Windows 7, Windows 8, Windows Server 2008 R2 with .NET 3.5 or later. |
Additional requirements | Certain Microsoft OneNote features require Windows Desktop Search 3.0, Windows Media Player 9.0. Microsoft ActiveSync 4.1, microphone, audio output device, video recording device, TWAIN-compatible digital camera, or scanner; sharing notebooks requires users to be on the same network. |
Certain advanced functionality requires connectivity to Microsoft Exchange Server 2003, Microsoft SharePoint Server 2010, and/or Microsoft SharePoint Foundation 2010. | |
Certain features require Windows Search 4.0. | |
Internet Explorer (IE) 6 or later, 32 bit browser only. IE7 or later required to receive broadcast presentations. Internet functionality requires an Internet connection. | |
Multi-touch features require Windows 7 and a touch-enabled device. | |
Certain inking features require Windows XP Tablet PC Edition or later. | |
Speech recognition functionality requires a close-talk microphone and audio output device. | |
Internet Fax not available on Windows Vista Starter, Windows Vista Home Basic, or Windows Vista Home Premium. | |
Information Rights Management features require access to a Windows 2003 Server with SP1 or later running Windows Rights Management Services. | |
Certain online functionality requires a Microsoft account. | |
Certain features require a Skype account. | |
Other | Product functionality and graphics may vary based on your system configuration. Some features may require additional or advanced hardware or server connectivity; www.office.com/products. |
Office Home & Student 2013
COMPONENT | REQUIREMENT |
---|---|
Computer and processor | 1 GHZ or faster x86 or 64-bit processor with SSE2 instruction set. |
Memory | 1 GB RAM (32-bit); 2 GB RAM (64-bit). |
Hard disk | 3.0 GB available disk space. |
Display | 1366 x 768 or higher resolution. |
Operating system | Windows 7, Windows 8, Windows Server 2008 R2 with .NET 3.5 or later. |
Additional requirements | Internet Explorer 8, 9, 10; Firefox 10.x or later; Safari 5 (Mac) and Chrome 17.x. |
A touch-enabled device is required to use any multi-touch functionality. However, all features and functionality are always available by using a keyboard, mouse, or other standard or accessible input device. New touch features are optimized for use with Windows 8. | |
Internet functionality requires an Internet connection. Fees may apply. | |
Certain online functionality requires a Microsoft account. | |
Certain features require a Skype account. | |
Other | Product functionality and graphics may vary based on your system configuration. Some features may require additional or advanced hardware or server connectivity; www.office.com/products. |
Office Standard 2013
COMPONENT | REQUIREMENT |
---|---|
Computer and processor | 1 GHZ or faster x86 or 64-bit processor with SSE2 instruction set. |
Memory | 1 GB RAM (32-bit); 2 GB RAM (64-bit). |
Hard disk | 3.0 GB available disk space. |
Display | Graphics hardware acceleration requires a DirectX10 graphics card and 1366 x 768 resolution. |
Operating system | Windows 7, Windows 8, Windows Server 2008 R2, or Windows Server 2012. |
Browser | Microsoft Internet Explorer 8, 9, or 10; Mozilla Firefox 10.x or a later version; Apple Safari 5; or Google Chrome 17.x. |
.Net version | 3.5, 4.0, or 4.5. |
Multi-touch | A touch-enabled device is required to use any multi-touch functionality. However, all features and functionality are always available by using a keyboard, mouse, or other standard or accessible input device. Note that new touch features are optimized for use with Windows 8. |
Additional requirements and considerations | Some functionality may vary, based on the system configuration. Some features may require additional or advanced hardware or server connectivity. |
Office Professional 2013
COMPONENT | REQUIREMENT |
---|---|
Computer and processor | 1GHz or faster x86 or 64-bit processor with SSE2 instruction set. |
Memory | 1 GB RAM (32-bit); 2 GB RAM (64-bit). |
Hard disk | 3.0 GB available disk space. |
Display | Graphics hardware acceleration requires a DirectX10 graphics card and 1366 x 768 resolution. |
Operating system | Windows 7, Windows 8, Windows Server 2008 R2, or Windows Server 2012. |
Browser | Microsoft Internet Explorer 8, 9, or 10; Mozilla Firefox 10.x or a later version; Apple Safari 5; or Google Chrome 17.x. |
.Net version | 3.5, 4.0, or 4.5. |
Multi-touch | A touch-enabled device is required to use any multi-touch functionality. However, all features and functionality are always available by using a keyboard, mouse, or other standard or accessible input device. Note that new touch features are optimized for use with Windows 8. |
Additional requirements and considerations | Some functionality may vary, based on the system configuration. Some features may require additional or advanced hardware or server connectivity. |
Certain advanced functionality requires connectivity to Microsoft Exchange Server 2007 or later, Microsoft SharePoint Server 2007 or later, and/or Windows Server 2003 with SP1 or later running Windows Rights Management Services. | |
Certain features require Exchange 15 or Lync 15. | |
Certain inking features require Windows 7 or later. | |
Speech recognition functionality requires a close-talk microphone and audio output device. | |
Internet Fax not available on Windows Vista Starter, Windows Vista Home Basic, or Windows Vista Home Premium. | |
Information Rights Management features require access to a Windows 2003 Server with SP1 or later running Windows Rights Management Services. | |
Dynamic Calendars require server connectivity. | |
Certain online functionality requires a Microsoft account. | |
Certain features require a Skype account. | |
Other | Internet functionality requires an Internet connection. |
Product functionality and graphics may vary based on your system configuration. Some features may require additional or advanced hardware or server connectivity; www.office.com/products. |
Office 365 ProPlus
COMPONENT | REQUIREMENT |
---|---|
Computer and processor | 1 GHz or faster x86 or 64-bit processor with SSE2 instruction set (PC); Intel processor (Mac). |
Memory | 1 GB RAM (32-bit or Mac) /2 GB RAM (64-bit). |
Hard disk | 3.0 GB of available disk space (PC); 2.5 GB HFS+ hard disk format (Mac). |
Display | 1024×576 or higher resolution monitor. |
Operating system | Windows 7, Windows 8, Windows 2008 R2 with .NET 3.5 or later (PC); Mac OS X 10.6 or later (Mac). |
Graphics | Graphics hardware acceleration requires DirectX10 graphics card with 1024 x 576 resolution. |
Browser | Microsoft Internet Explorer 8, 9, or 10; Mozilla Firefox 10.x or a later version; Apple Safari 5; or Google Chrome 17.x. |
Other | Internet functionality requires an Internet connection. |
Product functionality and graphics may vary based on your system configuration. Some features may require additional or advanced hardware or server connectivity; www.office.com/products. | |
Multi-touch features require Windows 7 and a touch-enabled device. |
Office for Mac Home & Student 2011
COMPONENT | REQUIREMENT |
---|---|
Computer and processor | Intel processor only. |
Memory | 1 GB of RAM or more. |
Hard disk | 2.5 GB of available hard disk space; HFS+ hard disk format (also known as Mac OS Extended or HFS Plus). |
Display | 1366 x 768 resolution or higher. |
Operating system | Mac OS X version 10.5.8 or later. |
Browser | Apple Safari 5 or later recommended. |
Other | DVD drive or connection to a local area network (if you are installing over a network). |
Certain online functionality requires a Microsoft account. | |
Certain features require Internet access. |
Office for Mac Home & Business 2011
COMPONENT | REQUIREMENT |
---|---|
Computer and processor | Intel processor only. |
Memory | 1 GB of RAM or more. |
Hard disk | 2.5 GB of available hard disk space; HFS+ hard disk format (also known as Mac OS Extended or HFS Plus). |
Display | 1366 x 768 resolution or higher. |
Operating system | Mac OS X version 10.5.8 or later. |
Browser | Apple Safari 5 or later recommended. |
Other | DVD drive or connection to a local area network (if you are installing over a network). |
Certain online functionality requires a Microsoft account. | |
Microsoft Outlook for Mac 2011and certain features require Internet access. | |
Exchange support in Outlook for Mac 2011 requires connectivity to Update Rollup 4 for Exchange Server 2007 Service Pack 1 or a later version. | |
Co-authoring requires Microsoft SharePoint Server 2010 or a Microsoft account. |
Office 365 University
COMPONENT | REQUIREMENT |
---|---|
Computer and processor | 1 GHz or faster x86 or 64-bit processor with SSE2 instruction set (PC); Intel processor (Mac). |
Memory | 1 GB RAM (32-bit or Mac) /2 GB RAM (64-bit). |
Hard disk | 3.0 GB of available disk space (PC); 2.5 GB HFS+ hard disk format (Mac). |
Display | 1024×576 or higher resolution monitor. |
Operating system | Windows 7, Windows 8, Windows 2008 R2 with .NET 3.5 or later (PC); Mac OS X 10.6 or later (Mac). |
Graphics | Graphics hardware acceleration requires DirectX10 graphics card with 1024 x 576 resolution. |
Browser | Microsoft Internet Explorer 8, 9, or 10; Mozilla Firefox 10.x or later; Apple Safari 5; or Google Chrome 17.x. |
Other | Internet functionality requires an Internet connection. |
Certain features require a Skype account. | |
Product functionality and graphics may vary based on your system configuration. Some features may require additional or advanced hardware or server connectivity; www.office.com/products. | |
Multi-touch features require Windows 7 and a touch-enabled device. |
Office 365 Home Premium
COMPONENT | REQUIREMENT |
---|---|
Computer and processor | 1 GHz or faster x86 or 64-bit processor with SSE2 instruction set (PC); Intel processor (Mac). |
Memory | 1 GB RAM (32-bit or Mac) /2 GB RAM (64-bit). |
Hard disk | 3.0 GB of available disk space (PC); 2.5 GB HFS+ hard disk format (Mac). |
Display | 1024×576 or higher resolution monitor. |
Operating system | Windows 7, Windows 8, Windows 2008 R2 with .NET 3.5 or later (PC); Mac OS X 10.6 or later (Mac). |
Graphics | Graphics hardware acceleration requires DirectX10 graphics card with 1024 x 576 resolution. |
Browser | Microsoft Internet Explorer 8, 9, or 10; Mozilla Firefox 10.x or a later version; Apple Safari 5; or Google Chrome 17.x. |
Other | Internet functionality requires an Internet connection. |
Certain features require a Skype account. | |
Product functionality and graphics may vary based on your system configuration. Some features may require additional or advanced hardware or server connectivity; www.office.com/products. | |
Multi-touch features require Windows 7 and a touch-enabled device. |
Office 365 Enterprise
COMPONENT | REQUIREMENT |
---|---|
Computer and processor | 1 GHz or faster x86 or 64-bit processor with SSE2 instruction set (PC); Intel processor (Mac). |
Memory | 1 GB RAM (32-bit or Mac) /2 GB RAM (64-bit). |
Hard disk | 3.0 GB of available disk space (PC); 2.5 GB HFS+ hard disk format (Mac). |
Display | 1024×576 or higher resolution monitor. |
Operating system | Windows 7, Windows 8, Windows 2008 R2 with .NET 3.5 or later(PC); Mac OS X 10.6 or later (Mac). |
Graphics | Graphics hardware acceleration requires DirectX10 graphics card with 1024 x 576 resolution. |
Browser | Microsoft Internet Explorer 8, 9, or 10; Mozilla Firefox 10.x or a later version; Apple Safari 5; or Google Chrome 17.x. |
Other | Internet functionality requires an Internet connection. |
Certain features require a Skype account. | |
Product functionality and graphics may vary based on your system configuration. Some features may require additional or advanced hardware or server connectivity; www.office.com/products. | |
Multi-touch features require Windows 7 and a touch-enabled device. |
Office 365 Midsize Business
COMPONENT | REQUIREMENT |
---|---|
Computer and processor | 1 GHz or faster x86 or 64-bit processor with SSE2 instruction set (PC); Intel processor (Mac). |
Memory | 1 GB RAM (32-bit or Mac) /2 GB RAM (64-bit). |
Hard disk | 3.0 GB of available disk space (PC); 2.5 GB HFS+ hard disk format (Mac). |
Display | 1024×576 or higher resolution monitor. |
Operating system | Windows 7, Windows 8, Windows 2008 R2 with .NET 3.5 or later(PC); Mac OS X 10.6 or later (Mac). |
Graphics | Graphics hardware acceleration requires DirectX10 graphics card with 1024 x 576 resolution. |
Browser | Microsoft Internet Explorer 8, 9, or 10; Mozilla Firefox 10.x or a later version; Apple Safari 5; or Google Chrome 17.x. |
Other | Internet functionality requires an Internet connection. |
Certain features require a Skype account. | |
Product functionality and graphics may vary based on your system configuration. Some features may require additional or advanced hardware or server connectivity. | |
Multi-touch features require Windows 7 and a touch-enabled device. |
Office 365 Small Business Premium
COMPONENT | REQUIREMENT |
---|---|
Computer and processor | 1 GHz or faster x86 or 64-bit processor with SSE2 instruction set (PC); Intel processor (Mac). |
Memory | 1 GB RAM (32-bit or Mac) /2 GB RAM (64-bit). |
Hard disk | 3.0 GB of available disk space (PC); 2.5 GB HFS+ hard disk format (Mac). |
Display | 1024×576 or higher resolution monitor. |
Operating system | Windows 7, Windows 8, Windows 2008 R2 with .NET 3.5 or later(PC); Mac OS X 10.6 or later (Mac). |
Graphics | Graphics hardware acceleration requires DirectX10 graphics card with 1024 x 576 resolution. |
Browser | Microsoft Internet Explorer 8, 9, or 10; Mozilla Firefox 10.x or a later version; Apple Safari 5; or Google Chrome 17.x. |
Other | Internet functionality requires an Internet connection. |
Certain features require a Skype account. | |
Product functionality and graphics may vary based on your system configuration. Some features may require additional or advanced hardware or server connectivity; www.office.com/products. | |
Multi-touch features require Windows 7 and a touch-enabled device. |