Dell UltraSharp U2414H
£161.10 excl. VAT
Dell UltraSharp 24 Monitor – U2414H – 60.4cm (23.8″) Black UK
FREE DELIVERY
General | |
---|---|
Display Type | LED-backlit LCD monitor / TFT active matrix |
Diagonal Size | 24″ |
Viewable Size | 23.8″ |
Built-in Devices | USB 3.0 hub |
Panel Type | IPS |
Aspect Ratio | Widescreen – 16:9 |
Native Resolution | FullHD 1920 x 1080 at 60 Hz |
Pixel Pitch | 0.2745 mm |
Brightness | 250 cd/m2 |
Contrast Ratio | 1000:1 / 2000000:1 (dynamic) |
Colour Support | 16.8 million colours |
Response Time | 8 ms |
Vertical Refresh Rate | 56 – 76 Hz |
Horizontal Refresh Rate | 30 – 83 kHz |
Video Bandwidth | 148.5 MHz |
Horizontal Viewing Angle | 178 |
Vertical Viewing Angle | 178 |
Screen Coating | Anti-glare,3H Hard Coating |
Backlight Technology | LED backlight |
Colour Temperature | 9300K,5000K,6500K,7500K,10000K,5700K |
Controls & Adjustments | Brightness,contrast,sharpness,saturation,gamma correction,input select,colour temperature,hue,aspect control |
OSD Languages | Chinese (simplified),Brazilian Portuguese,English,German,French,Russian,Spanish,Japanese |
Features | Overdrive technology,72% (CIE 1931) colour gamut,85% (CIE 1976) colour gamut,LED edgelight system,stand lock,Multi-Stream transport (MST),BFR/PVC-free,Energy Gauge,Energy Saver,96% sRGB (CIE 1931) colour gamut,Mercury free,High Bit Rate 2 (HBR2),arsenic-free glass |
Colour | Black |
Dimensions (WxDxH) | 53.91 cm x 18.5 cm x 35.58 cm – with stand |
Weight | 5.46 kg |
Connectivity | |
Interfaces | 2 x MHL / HDMI DisplayPort output ( MST ) DisplayPort Mini DisplayPort USB 3.0 upstream ( Type B ) 4 x USB 3.0 downstream ( Type A ) Audio line-out |
Mechanical | |
Display Position Adjustments | Height, pivot (rotation), swivel, tilt |
Tilt Angle | -6.5/+22 |
Swivel Angle | 90 |
Rotation Angle | 180 |
Height Adjustment | 130 mm |
Flat Panel Mount Interface | 100 x 100 mm |
Miscellaneous | |
Features | Security lock slot (cable lock sold separately),integrated cable management, VESA interface support, Dell Soundbar mounting slots |
Included Accessories | Stand, cable management cover |
Cables Included | 1 x SuperSpeed USB cable 1 x Mini DisplayPort-DisplayPort cable |
Compliant Standards | Plug and Play, DDC/CI, NFPA 99, TCO Displays |
Localisation | United Kingdom |
Power | |
Power Supply | Internal |
Voltage Required | AC 120/230 V ( 50/60 Hz ) |
Power Consumption Operational | 74 Watt |
Power Consumption Stand by | 0.5 Watt |
Power Consumption Sleep | 0.5 Watt |
Software / System Requirements | |
Included Software | Drivers & Utilities, Dell Display Manager |
Dimensions & Weight | |
Dimensions & Weight Details | With stand – width:53.91 cm – depth:18.5 cm – height:35.58 cm – weight:5.46 kg Without stand – width:53.91 cm – depth:4.56 cm – height:32.11 cm – weight:3.61 kg |
Environmental Standards | |
ENERGY STAR Qualified | Yes |
Environmental Parameters | |
Min Operating Temperature | 0 °C |
Max Operating Temperature | 40 °C |
Humidity Range Operating | 10 – 80% (non-condensing) |