Apple iPhone 6 Plus
£520.10 – £660.65 excl. VAT
Apple iPhone 6 Plus – 4G – 16/64/128 GB – 5.5″ – 1920 x 1080 pixels ( 401 ppi ) – Retina HD – 8 Mpix ( 1.2Mpix front camera ) – iOS – space grey/silver/gold
FREE DELIVERY
General | |
---|---|
Product Type | Smartphone |
Form Factor | Touch |
Integrated Components | Rear-facing camera, front-facing camera, voice recorder, navigation |
Width | 77.8 mm |
Depth | 7.1 mm |
Height | 158.1 mm |
Weight | 172 g |
Body Colour | Space grey |
Body Material | Stainless steel, glass, anodised aluminium |
SAR Value | 0.99 W/kg (body) / 0.91 W/kg (head) |
Cellular | |
Technology | CDMA2000 1X / GSM / WCDMA (UMTS) / TD-SCDMA |
Band | WCDMA (UMTS) / GSM 850/900/1800/1900 / CDMA2000 1X 2100/1900/800 / TD-SCDMA / AWS 1700/2100 |
Mobile Broadband Generation | 4G |
Service Provider | Not specified |
Operating System | iOS 8 |
Navigation | A-GPS,GLONASS |
SIM Card Type | Nano SIM |
Payment Technology | Apple Pay |
Input Device | Multi-touch |
Messaging & Internet | |
Messaging Services | SMS,MMS |
Supported Social Networks and Blogs | Twitter, Facebook |
Communications | |
Data Transmission | GPRS, EDGE, EV-DO, HSDPA, HSUPA, HSPA+, TD-LTE, LTE, DC-HSDPA, VoLTE, FDD-LTE |
LTE Band | LTE Band 4, LTE Band 17, LTE Band 1, LTE Band 3, LTE Band 5, LTE Band 13, LTE Band 25, LTE Band 7 , LTE Band 20 ,LTE Band 2 ,LTE Band 8, LTE Band 19 ,LTE Band 18, LTE Band 26, LTE Band 38, LTE Band 39, LTE Band 40, LTE Band 41, LTE Band 29, LTE Band 28 |
Data Transmission Operating Frequency | LTE 700 APT/700b/700c/700 de/800/800 DD/850/900/1800/1900/TD 1900/2100/TD 2300/TD 2500/2600/TD 2600/AWS |
Wireless Interface | NFC, Bluetooth 4.0,IEEE 802.11a/ac/b/g/n |
Communication Features | Mobile Email client, Internet browser |
Phone Features | |
Phone Functions | Speakerphone, voice control, call timer, conference call, voice dialing, vibrating alert |
Sensors | Accelerometer, ambient light sensor, proximity sensor, three-axis gyro sensor, digital compass, barometer |
Security Devices | Fingerprint reader |
Additional Features | Multitasking, FaceTime, AirPlay wireless streaming, AirDrop function, Wi-Fi Calling, Skyline Notification,M8 motion coprocessor |
Organiser | |
Personal Information Management | Calendar, synchronization with PC, calculator, reminder, alarm clock |
Media Player | |
Supported Digital Audio Standards | WAV, AAC, AIFF, PCM, Audible, MP3, Apple Lossless, AAC-LC, HE-AAC, Audible AAX, Audible AAX+, protected AAC |
Supported Digital Video Standards | AVI,MOV,M-JPEG,MPEG-4,H.264,M4V |
Processor | |
Type | Apple A8 |
64-bit Architecture | Yes |
Front-facing Camera | |
Sensor Resolution | 1.2 Megapixel |
Rear-facing Camera | |
Sensor Resolution | 8 Megapixel |
Lens Aperture | F/2.2 |
Focus Adjustment | Automatic |
Digital Zoom | 3 |
Special Effects | HDR |
Camera Light Source | LED light |
Video Recorder Resolutions | 1920 x 1080 (1080p) |
Features | Picture stabiliser, face detection, Multi-shots, video recording, video stabilizer, tap to focus, photo and video geotagging, auto exposure, FaceTime HD camera, IR filter, Burst mode, Optical Image Stabilizer (OIS),Slow motion video, sapphire crystal lens cover, True Tone flash, backside illumination sensor, iSight camera, panoramic pictures, Continuous autofocus, Time lapse mode,Focus Pixels, Cinematic video stabilisation |
Display | |
Type | LCD display – colour |
Technology | Retina HD display with IPS technology |
Diagonal Size | 5.5″ |
Display Resolution | 1920 x 1080 pixels |
Pixel Density | 401 ppi |
Contrast Ratio | 1300:1 |
Protection | Fingerprint-resistant oleo phobic coating |
Display Languages | Danish, Hindi, Hebrew, Hungarian, Czech, Croatian, Indonesian, Thai, Slovak, Chinese (traditional), Chinese (simplified), Vietnamese, Ukrainian, Brazilian Portuguese, English, German, French, Italian, Norwegian, Portuguese, Polish, Finnish, Swedish, Russian, Spanish, Dutch, Greek, Turkish, Arabic, Romanian, Catalan, Japanese, Korean, Malay, UK English, US English |
Features | Dual-domain pixels, Display Zoom, Reachability (screen shifting),Landscape Views |
Connections | |
Connector Type | Headset jack – mini-phone 3.5mm Lightning |
Battery | |
Technology | Lithium Ion |
Run Time Details | Talk ( WCDMA ) – up to 1440 min Standby – up to 384 hrs Active online usage ( WCDMA ) – up to 12 hrs Active online usage ( LTE ) – up to 12 hrs Active online usage ( Wi-Fi ) – up to 12 hrs Playback ( video ) – up to 14 hrs Playback ( audio ) – up to 80 hrs |
Miscellaneous | |
Compliant Standards | HAC(Hearing Aid Compatible) |
Included Accessories | USB cable, power adapter, Apple EarPods |
Manufacturer Warranty | |
Service & Support | 1 year warranty |
Service & Support Details | Limited warranty – 1 year Technical support – consulting – 90 days |
Environmental Parameters | |
Min Operating Temperature | 0 °C |
Max Operating Temperature | 35 °C |
Humidity Range Operating | 5 – 95% (non-condensing) |